FIXIT Zenodo Community
The FIXIT Zenodo community was implemented to share data sets for public re-use. Resulting codes (e.g. python simulation codes), models (e.g VerilogA models) or publications will be archived together with the underlying raw data in one place.
Teaching Module
The FIXIT teaching module is designed as a series of slides for presentations, covering many key aspects of ferroelectric ultra-low power memory and computing devices, with a focus on energy-efficient non-volatile storage. The overall structure of the teaching modules is outlined here below.
The individual slide sets have been already utilized in lectures (e.g. Master course lectures at HZB) or summer schools (e.g. 2025 Memristec Summer School, 2025 (E3AI) Bordeaux Summer School) and are free for download to be used in further training and teaching activities.
| 1 | Introduction |
| 1.1 | Ferroelectric devices for memories and unconventional computing S. Slesazeck (NLB) |
| 2 | Materials, Technology and Fabrication |
| 2.1 | Ferroelectricity and Ferroelectric materials growth characterization C. Dubourdieu at al. (HZB) |
| 2.2 | Dynamics of Ferroelectric memristor synapses A. Dimoulas (NCSRD) |
| 2.3 | An Introduction to Wurtzite Ferroelectrics N. Kyoushi, Simon Fichtner (CAU) |
| 3 | Devices: modeling, characterization and design |
| 3.1 | Modeling and simulation of ferroelectric materials for neuromorphic computing M.Segatto, D.Lizzit, D.Esseni (IUNET-UNIUD) |
| 3.2 | Tools for reliability and modelling and characterization of ferroelectric devices F.M. Puglisi et al. (IUNET-UNIMORE) |
| 3.3 | Ginestra testcase for FTJ (ready-to-run) T. Rollo (AMAT) |


